PREM 2
Team Played Won Drawn Lost For Against Diff Points
Howardian II 6 5 1 0 18 6 12 16
Whitchurch Saints I 6 4 1 1 13 5 8 13
Bridgend I 5 4 0 1 18 9 9 12
Newport I 5 3 2 0 11 5 6 11
UWIC II 6 2 2 2 9 11 -2 8
Cwmbran 6 2 0 4 7 12 -5 6
Cardiff University II 6 1 1 4 11 14 -3 4
Whitchurch Saints II 6 1 1 4 7 15 -8 4
Whitchurch Saints III 6 1 1 4 7 16 -9 4
Llan / Llan I 6 0 3 3 5 13 -8 3
DIVISION 3
Team Played Won Drawn Lost For Against Diff Points
Swansea Bay 6 5 1 0 32 2 30 16
Merthyr I 6 3 2 1 20 6 14 11
Swansea III 4 3 0 1 11 10 1 9
Abergavenny 5 2 2 1 11 6 5 8
Llan / Llan II 5 2 1 2 12 6 6 7
Whitchurch Saints IV 6 2 1 3 8 11 -3 7
Swansea University II 6 2 0 4 8 18 -10 6
Aberystwyth University 3 1 0 2 7 9 -2 3
Cardiff University IV 4 1 1 2 10 8 2 1 * 3 pts deducted
Pontllanfraith 5 0 0 5 0 43 -43 0 * 3 pts deducted
Powered by Recipero Working together with BT